CLAW TRANSDUCERS
The small diameter transducer or “Claw” is able to reach in and fit between closely spaced tubes where conventional rings cannot be mounted. The claw is often used to inspect boiler, heater, or furnace tubes from the outside. One hundred percent coverage can be obtained, including areas that are difficult to inspect using other methods (for example penetrations and concealed bends). The inspection can normally be performed even if the tubes are still full of the catalyst.
There is also a remote access option where the tool head is attached to a 2-metre long extension arm that allows inspection of very difficult to access tubes or pipes (for example those within a bundle). Different transducer spacing options are available to allow the system to be optimised for detecting certain types of defects.
Spring Loaded Transducers, dry coupled
Precision Milled Body
Ergonomic Fastening Handles
High Frequency Operation
High Temperature Option available
Tube Applications
Available Versions:
Tube Size | Pipe Size | OD (inch) | OD (mm) |
0.75″ | — | 0.750 | 19.05 |
1″ | — | 1.000 | 25.40 |
— | 0.75″ | 1.050 | 26.67 |
1.25″ | — | 1.250 | 31.75 |
— | 1.00″ | 1.315 | 33.40 |
1.5″ | — | 1.500 | 38.10 |
— | 1.25″ | 1.660 | 42.20 |
1.75″ | — | 1.750 | 44.45 |
Tube Size | Pipe Size | OD (inch) | OD (mm) |
— | 1.5″ | 1.900 | 48.26 |
2″ | — | 2.000 | 50.80 |
2.25″ | — | 2.250 | 57.15 |
— | 2″ | 2.374 | 60.30 |
2.5″ | — | 2.500 | 63.50 |
2.75″ | — | 2.750 | 69.85 |
— | 2.5″ | 2.874 | 73.00 |
Specifications:
Number of Channels | 8 |
Operating Temperature | -40° to 70°C (160°F) |
Radial Clearance | 50mm (2″) |
Compatibility | Wavemaker® G3, G4 (with MF Option) and G4Mini (Fully Loaded) |
Options: